from 0 review
To rent a car, you must be at least twenty-one years old and have held a license for at least one year .
Prices vary depending on the model, season and type of contract.
The formula we offer you includes:
Excess: it is €550 for categories A and B and €700 for categories C, D and G
IMPORTANT: damage to wheels, rims, tires, headlights, windshields, windows, windshield wipers, mirrors, underbody and interior of the vehicle are not covered by any insurance.
ATTENTION :
*RENTAL CAR BOOKING IS WITH EXTERNAL PARTNERS ON EACH ISLAND
CAT MODEL FOR 4 people. Chevrolet Matiz or similar |
Low season
01/04-20/05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €99.00 | €114.00 | €141.00 | €153.00 |
4 days | €132.00 | €152.00 | €188.00 | €204.00 |
5 days | €165.00 | €190.00 | €235.00 | €255.00 |
6 days | €198.00 | €228.00 | €282.00 | €306.00 |
7 days | €217.00 | €245.00 | €308.00 | €343.00 |
Daily rate (3 to 6 days) | €33.00 | €38.00 | €47.00 | €51.00 |
Daily rate (from 7 days) | €31.00 | €35.00 | €44.00 | €49.00 |
CAT B MODEL 1- 4 people. Fiat Panda or similar |
Low season
01/04-20/05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €108.00 | €123.00 | €153.00 | €174.00 |
4 days | €144.00 | €164.00 | €204.00 | €232.00 |
5 days | €180.00 | €205.00 | €255.00 | €290.00 |
6 days | €216.00 | €246.00 | €306.00 | €348.00 |
7 days | €238.00 | €266.00 | €343.00 | €385.00 |
Daily rate (3 to 6 days) | €36.00 | €41.00 | €51.00 | €58.00 |
Daily rate (from 7 days) | €34.00 | €38.00 | €49.00 | €55.00 |
MODEL CAT B 3 -4/5 people Fiat Panda Automatic |
Low season
01/04-20/05
01/1031/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €114.00 | €126.00 | €159.00 | €180.00 |
4 days | €152.00 | €168.00 | €212.00 | €240.00 |
5 days | €190.00 | €210.00 | €265.00 | €300.00 |
6 days | €228.00 | €252.00 | €318.00 | €360.00 |
7 days | €252.00 | €280.00 | €350.00 | €406.00 |
Daily rate (3 to 6 days) | €38.00 | €42.00 | €53.00 | €60.00 |
Daily rate (from 7 days) | €36.00 | €40.00 | €50.00 | €58.00 |
CAT B4 MODEL 5 people. Fiat Grande Punto or similar |
Low season
01/04-20//05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/099
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €117.00 | €132.00 | €165.00 | €189.00 |
4 days | €156.00 | €176.00 | €220.00 | €252.00 |
5 days | €195.00 | €220.00 | €275.00 | €315.00 |
6 days | €234.00 | €264.00 | €330.00 | €378.00 |
7 days | €259.00 | €294.00 | €371.00 | €427.00 |
Daily rate (3 to 6 days) | €39.00 | €44.00 | €55.00 | €63.00 |
Daily rate (from 7 days) | €37.00 | €42.00 | €53.00 | €61.00 |
CAT C3 MODEL 5 people. Fiat Grande Punto Automatic |
Low season
01/04-20/05
01/1031/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €123.00 | €138.00 | €177.00 | €201.00 |
4 days | €164.00 | €184.00 | €236.00 | €268.00 |
5 days | €205.00 | €230.00 | €295.00 | €335.00 |
6 days | €246.00 | €276.00 | €354.00 | €402.00 |
7 days | €273.00 | €308.00 | €385.00 | €448.00 |
Daily rate (3 to 6 days) | €41.00 | €46.00 | €59.00 | €67.00 |
Daily rate (from 7 days) | €39.00 | €4400 | €55.00 | €64.00 |
CAT D MODEL – 5 people. R enault Sandero |
Low season
01/04-+20/0 5
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €147.00 | €165.00 | €189.00 | €219.00 |
4 days | €196.00 | €220.00 | €252.00 | €292.00 |
5 days | €245.00 | €275.00 | €315.00 | €365.00 |
6 days | €294.00 | €330.00 | €378.00 | €438.00 |
7 days | €322.00 | €364.00 | €420.00 | €490.00 |
Daily rate (3 to 6 days) | €49.00 | €55.00 | €63.00 | €73.00 |
Daily rate (from 7 days) | €46.00 | €52.00 | €60.00 | €70.00 |
MODEL D2. Fiat 500 Cabrio |
Low season
01/04-20/05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €147.00 | €165.00 | €189.00 | €219.00 |
4 days | €196.00 | €220.00 | €252.00 | €292.00 |
5 days | €245.00 | €275.00 | €315.00 | €365.00 |
6 days | €294.00 | €330.00 | €378.00 | €438.00 |
7 days | €322.00 | €364.00 | €420.00 | €490.00 |
Daily rate (3 to 6 days) | €49.00 | €55.00 | €63.00 | €73.00 |
Daily rate (from 7 days) | €46.00 | €52.00 | €60.00 | €70.00 |
CAT G MODEL 7 people. Fiat Doblo |
Low season
01/04-20/05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €180.00 | €204.00 | €219.00 | €252.00 |
4 days | €240.00 | €272.00 | €292.00 | €336.00 |
5 days | €300.00 | €340.00 | €365.00 | €420.00 |
6 days | €360.00 | €408.00 | €438.00 | €504.00 |
7 days | €399.00 | €455.00 | €490.00 | €553.00 |
Daily rate (3 to 6 days) | €60.00 | €68.00 | €73.00 | €84.00 |
Daily rate (from 7 days) | €57.00 | €65.00 | €70.00 | €79.00 |
CAT G2 MODEL 7 people. Renault Kangoo |
Low season
01/04-20/05
01/10-31/10
|
Average season
05/21-06/19
06/09-30/09
|
High season
06/20-07/15
08/26-05/09
|
Very High Season
07/16-08/25
|
---|---|---|---|---|
3 days | €186.00 | €210.00 | €237.00 | €276.00 |
4 days | €248.00 | €280.00 | €316.00 | €368.00 |
5 days | €310.00 | €350.00 | €395.00 | €460.00 |
6 days | €372.00 | €420.00 | €474.00 | €552.00 |
7 days | €413.00 | €469.00 | €532.00 | €609.00 |
Daily rate (3 to 6 days) | €62.00 | €70.00 | €79.00 | €92.00 |
Daily rate (from 7 days) | €59.00 | €67.00 | €76.00 | €87.00 |