from 0 review
The car fleet is very small in Sifnos , so vehicle rental prices are quite expensive.
To rent a car, you must be at least twenty-one years old and have held a license for at least one year .
The formula we offer you includes:
Additional insurance not included in the services:
Supplements to be paid on site
IMPORTANT: damage to wheels, rims, tires, headlights, windshields, windows, windshield wipers, mirrors, underbody and interior of the vehicle are not covered by any insurance.
ATTENTION :
ALL CARS ARE AIR CONDITIONED EXCEPT JEEPS
*RENTAL CAR BOOKING IS WITH EXTERNAL PARTNERS ON EACH ISLAND
CAT A MODEL (4 people) Peugoet 108 or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | €96.00 | €117.00 | €183.00 |
4 days | €128.00 | €156.00 | €244.00 |
5 days | €160.00 | €195.00 | €305.00 |
6 days | €192.00 | €234.00 | €366.00 |
7 days | €210.00 | €259.00 | €413.00 |
Daily rate (3 to 6 days) | €32.00 | €39.00 | €61.00 |
Daily rate (from 7 days) | €30.00 | €37.00 | €59.00 |
CAT B MODEL (4 people) Hyundai I10 or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | €111.00 | €135.00 | €216.00 |
4 days | €148.00 | €180.00 | €288.00 |
5 days | €185.00 | €225.00 | €360.00 |
6 days | €222.00 | €270.00 | €432.00 |
7 days | €245.00 | €294.00 | €490.00 |
Daily rate (3 to 6 days) | €37.00 | €45.00 | €72.00 |
Daily rate (from 7 days) | €35.00 | €42.00 | 70.00 7/ |
CAT C MODEL (4/5 people) Citroen C3 or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | 126.00€ | 156.00€ | 252.00€ |
4 days | €168.00 | €208.00 | €336.00 |
5 days | €210.00 | €260.00 | €420.00 |
6 days | €252.00 | €312.00 | €504.00 |
7 days | €280.00 | €350.00 | €560.00 |
Daily rate (3 to 6 days) | €42.00 | €52.00 | €84.00 |
Daily rate (from 7 days) | €40.00 | € 50.00 | €80.00 |
CAT C1 MODEL (4/5 people) Opel Corsa or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | €117.00 | €150.00 | €249.00 |
4 days | €156.00 | €200.00 | €332.00 |
5 days | €195.00 | €250.00 | €415.00 |
6 days | €234.00 | €300.00 | €498.00 |
7 days | €259.00 | €336.00 | €560.00 |
Daily rate (3 to 6 days) | €39.00 | €50.00 | €83.00 |
Daily rate (from 7 days) | €37.00 | €48.00 | €80.00 |
CAT D MODEL (4 people) Suzuki Ignis 4×4 or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30 |
High season
06/30-09/17
|
---|---|---|---|
€174.00 | €276.00 | ||
4 days | €192.00 | €232.00 | €368.00 |
5 days | €240.00 | €290.00 | €460.00 |
6 days | €288.00 | €348.00 | €552.00 |
7 days | €322.00 | €392.00 | €630.00 |
Daily rate (3 to 6 days) | €48.00 | €58.00 | €92.00 |
Daily rate (from 7 days) | €46.00 | €56.00 | €90.00 |
CAT J MODEL (5 people) Fiat Tipo or similar |
Low season
01/01–26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | €162.00 | €198.00 | €270.00 |
4 days | €216.00 | €264.00 | €360.00 |
5 days | €270.00 | €330.00 | €450.00 |
6 days | €324.00 | €396.00 | €540.00 |
7 days | €364.00 | €427.00 | €616.00 |
Daily rate (3 to 6 days) | €54.00 | €66.00 | €90.00 |
Daily rate (from 7 days) | €52.00 | €61.00 | €88.00 |
CAT K MODEL (7 people) Opel Combo or similar |
Low season
01/01-26/05
01/10-31/12
|
Average season
05/27-06/29
09/18-09/30
|
High season
06/30-09/17
|
---|---|---|---|
3 days | €198.00 | €285.00 | €336.00 |
4 days | €264.00 | €380.00 | €448.00 |
5 days | €330.00 | €475.00 | €560.00 |
6 days | €396.00 | €570.00 | €672.00 |
7 days | €448.00 | €651.00 | €763.00 |
Daily rate (3 to 6 days) | €66.00 | €95.00 | €112.00 |
Daily rate (from 7 days) | €64.00 | €93.00 | €109.00 |