from 0 review
To rent a car, you must be at least twenty-one years old and have held a license for at least one year .
Prices vary depending on the model, season and type of contract.
The formula we offer you includes:
Additional insurance and not included in the benefits:
IMPORTANT: damage to wheels, rims, tires, headlights, windshields, windows, windshield wipers, mirrors, underbody and interior of the vehicle are not covered by any insurance.
ATTENTION :
If the rental company has been notified of the time and place of arrival, the vehicle must be returned at the same time as delivery, in order to avoid paying an overcharge. Any excess will be billed to you on site by the rental company at the price displayed locally.
PROMO: 10% reduction on the prices below in LOW SEASON and MID SEASON
SPECIAL OFFER: 5% discount for any 7-day reservation for JULY & AUGUST made BEFORE 04/15/23.
Cyclades Holiday Rentals is only the intermediary between the client and the rental company. And therefore its liability cannot be engaged at any time.
ALL CARS ARE AIR CONDITIONED
*RENTAL CAR BOOKING IS WITH EXTERNAL PARTNERS ON EACH ISLAND
CAT MODEL A 2/4 people. Citroen C1 or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €99.00 | €120.00 | €174.00 | €210.00 |
4 days | €132.00 | €160.00 | €232.00 | €280.00 |
5 days | €165.00 | €200.00 | €290.00 | €350.00 |
6 days | €198.00 | €240.00 | €348.00 | €420.00 |
7 days | €210.00 | €25,900 | €371.00 | €455.00 |
Daily rate (3 to 6 days) | €33.00 | €40.00 | €58.00 | €70.00 |
Daily rate (from 7 days) | €30.00 | €37.00 | €53.00 | €65.00 |
CAT B MODEL 4/5 people. Fiat Panda, Nissan Micra or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €114.00 | €129.00 | €195.00 | €225.00 |
4 days | €152.00 | €172.00 | €260.00 | €300.00 |
5 days | €190.00 | €215.00 | €325.00 | €375.00 |
6 days | €228.00 | €258.00 | €390.00 | €450.00 |
7 days | €245.00 | €280.00 | €420.00 | €490.00 |
Daily rate (3 to 6 days) | €38.00 | €43.00 | €65.00 | €75.00 |
Daily rate (from 7 days) | €35.00 | €40.00 | €60.00 | 70.00€ |
CAT C MODEL Peugeot 208 or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days
|
€135.00 | €174.00 | 210.00€ | €255.00 |
4 days | €180.00 | €232.00 | 280.00€ | €340.00 |
5 days | €225.00 | €290.00 | €350.00 | €425.00 |
6 days | €270.00 | €348.00 | €420.00 | €510.00 |
7 days | €294.00 | €385.00 | €476.00 | €560.00 |
Daily rate (3 to 6 days) | €45.00 | €58.00 | €70.00 | €85.00 |
Daily rate (from 7 days) | €42.00 | €55.00 | €65.00 | €80.00 |
CAT D MODEL Fiat Tipo, Peugeot 2008 or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days
|
€174.00 | €225.00 | 255.00€ | €285.00 |
4 days | €232.00 | €300.00 | 340.00€ | €380.00 |
5 days | €290.00 | €375.00 | €425.00 | €475.00 |
6 days | €348.00 | €450.00 | €510.00 | €570.00 |
7 days | €385.00 | €504.00 | €560.00 | €630.00 |
Daily rate (3 to 6 days) | €58.00 | €75.00 | €85.00 | €95.00 |
Daily rate (from 7 days) | €55.00 | €72.00 | €80.00 | €90.00 |
CAT E MODEL Nissan Micra automatic or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €150.00 | €210.00 | €255.00 | €300.00 |
4 days | €200.00 | €280.00 | €340.00 | €400.00 |
5 days | €250.00 | €350.00 | €425.00 | €500.00 |
6 days | €300.00 | €420.00 | €510.00 | €600.00 |
7 days | €336.00 | €469.00 | €560.00 | €665.00 |
Daily rate (3 to 6 days) | €50.00 | €70.00 | €85.00 | €100.00 |
Daily rate (from 7 days) | €48.00 | €67.00 | €80.00 | €95.00 |
CAT S MODEL Jeep Renegade automatic or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €285.00 | €360.00 | €420.00 | €480.00 |
4 days | €380.00 | €480.00 | €560.00 | €640.00 |
5 days | €475.00 | €600.00 | €700.00 | €800.00 |
6 days | €570.00 | €720.00 | €840.00 | €960.00 |
7 days | €644.00 | €805.00 | €945.00 | €1085.00 |
Daily rate (3 to 6 days) | €95.00 | €120.00 | €140.00 | €160.00 |
Daily rate (from 7 days) | €92.00 | €115.00 | €135.00 | €155.00 |
CAT S 1 MODEL Fiat Cabrio 500 or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €177.00 | €237.00 | €270.00 | €300.00 |
4 days | €236.00 | €316.00 | €360.00 | €400.00 |
5 days | €295.00 | €395.00 | €450.00 | €500.00 |
6 days | €354.00 | €474.00 | €540.00 | €600.00 |
7 days | €392.00 | €532.00 | €595.00 | €665.00 |
Daily rate (3 to 6 days) | €59.00 | €79.00 | €90.00 | €100.00 |
Daily rate (from 7 days) | €56.00 | €76.00 | €85.00 | €95.00 |
CAT M MODEL 2- 7 people. Peugeot Rifter or similar |
Low season
01/04-31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €264.00 | €300.00 | €390.00 | €480.00 |
4 days | €352.00 | €400.00 | €520.00 | €640.00 |
5 days | €440.00 | €500.00 | €650.00 | €800.00 |
6 days | €528.00 | €600.00 | €780.00 | €960.00 |
7 days | €581.00 | €665.00 | €840.00 | €1050.00 |
Daily rate (3 to 6 days) | €88.00 | €100.00 | €130.00 | €160.00 |
Daily rate (from 7 days) | €83.00 | €95.00 | €120.00 | €150.00 |
CAT M MODEL 3- 9 people. Fiat Talento-Peugeot Expert or similar |
Low season
01/04–31/05
09/16-12/31
|
Average season
01/06-30/06
01/09-15/09
|
High season
01/07-31/07
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €300.00 | €345.00 | €480.00 | €585.00 |
4 days | €400.00 | €460.00 | €640.00 | €780.00 |
5 days | €500.00 | €575.00 | €800.00 | €975.00 |
6 days | €600.00 | €690.00 | €960.00 | €1170.00 |
7 days | €665.00 | €770.00 | €1050.00 | €1295.00 |
Daily rate (3 to 6 days) | €100.00 | €115.00 | €160.00 | €195.00 |
Daily rate (from 7 days) | €95.00 | €110.00 | €150.00 | €185.00 |