from 0 review
To rent a car, you must be at least twenty-one years old and have held a license for at least one year .
Prices vary depending on the model, season and type of contract.
The formula we offer you includes:
PROMOTION 5% reduction for any reservation from 7 days made before 04/15/23
ALL CARS ARE AIR CONDITIONED
*RENTAL CAR BOOKING IS WITH EXTERNAL PARTNERS ON EACH ISLAND
CAT MODEL FOR 4 people. Skoda Citigo 1.0 or similar |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €99.00 | €129.00 | €189.00 | €240.00 |
4 days | €132.00 | €172.00 | €252.00 | €320.00 |
5 days | €165.00 | €215.00 | 315.00€ | €400.00 |
6 days | €198.00 | €258.00 | 378.00€ | €480.00 |
7 days | €203.00 | €280.00 | €420.00 | €546.00 |
Daily rate (3 to 6 days) | €33.00 | €43.00 | €63.00 | €80.00 |
Daily rate (from 7 days) | €29.00 | €40.00 | 60.00€ | €78.00 |
CAT B MODEL 4 people. Fiat Panda or similar |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €108.00 | €150.00 | €225.00 | €255.00 |
4 days | €144.00 | €200.00 | €300.00 | €340.00 |
5 days | €180.00 | €250.00 | €375.00 | €425.00 |
6 days | €216.00 | €300.00 | 450.00€ | €510.00 |
7 days | €231.00 | €329.00 | 504.00 | €540.00 |
Daily rate (3 to 6 days) | €36.00 | €50.00 | €75.00 | €85.00 |
Daily rate (from 7 days) | €33.00 | €47.00 | €72.00 | €82.00 |
CAT C MODEL 4/5 people. Nissan Micra 1.2 automatic or similar |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09 |
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €117.00 | €159.00 | 237.00€ | €270.00 |
4 days | €156.00 | €212.00 | 316.00€ | €360.00 |
5 days | €195.00 | €265.00 | 395.00€ | €450.00 |
6 days | €234.00 | €318.00 | €474.00 | €540.00 |
7 days | €252.00 | €350.00 | €532.00 | €609.00 |
Daily rate (3 to 6 days) | €39.00 | €53.00 | 79.00€ | €90.00 |
Daily rate (from 7 days) | €36.00 | €50.00 | 76.00€ | €87.00 |
CAT D MODEL 4/5 people. Opel Astra or similar |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09 |
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €138.00 | €180.00 | 255.00€ | €306.00 |
4 days | €184.00 | €240.00 | 340.00€ | €408.00 |
5 days | €230.00 | €300.00 | €425.00 | €510.00 |
6 days | €276.00 | €360.00 | €510.00 | €612.00 |
7 days | €301.00 | €399.00 | €574.00 | €693.00 |
Daily rate (3 to 6 days) | €46.00 | €60.00 | €85.00 | €102.00 |
Daily rate (from 7 days) | €43.00 | €57.00 | €82.00 | €99.00 |
MODEL CAT FD-7 pers. Nissan Evalia |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-0/30
|
High season
01/07-31/07
01/09-15/09
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €330.00 | €480.00 | €750.00 | €960.00 |
4 days | €440.00 | €640.00 | €1000.00 | €1280.00 |
5 days | €550.00 | €800.00 | €1250.00 | €1600.00 |
6 days | €660.00 | €960.00 | €1500.00 | €1920.00 |
7 days | €749.00 | €1099.00 | €1729.00 | €2,219.00 |
Daily rate (3 to 6 days) | €110.00 | €160.00 | €250.00 | €320.00 |
Daily rate (from 7 days) | €107.00 | €157.00 | €247.00 | €317.00 |
CAT J2 MODEL – 4 people. Suzuki Jimny 4X4-hard top |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €240.00 | €270.00 | €315.00 | €360.00 |
4 days | €320.00 | €360.00 | €420.00 | €480.00 |
5 days | €400.00 | €450.00 | €525.00 | €600.00 |
6 days | €480.00 | €540.00 | €630.00 | €720.00 |
7 days | €539.00 | €609.00 | €714.00 | €819.00 |
Daily rate (3 to 6 days) | €80.00 | €90.00 | €105.00 | €120.00 |
Daily rate (from 7 days) | €78.00 | €87.00 | €102.00 | €117.00 |
CAT J3 MODEL 4/5 people. Suzuki Grand Vitara-1,6- metal top |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09 |
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €360.00 | €390.00 | €420.00 | €480.00 |
4 days | €480.00 | €520.00 | €560.00 | €640.00 |
5 days | €600.00 | €650.00 | €700.00 | €800.00 |
6 days | €720.00 | €780.00 | €840.00 | €960.00 |
7 days | €819.00 | €889.00 | €959.00 | €1099.00 |
Daily rate (3 to 6 days) | €120.00 | €130.00 | €140.00 | €160.00 |
Daily rate (from 7 days) | €117.00 | €127.00 | €137.00 | €157.00 |
CAT MODEL J4-4/5 people. Jeep VITARA automatic |
Low season
01/04-31/05
01/10-31/10
|
Average season
01/06-30/06
09/16-09/30
|
High season
01/07-31/07
01/09-15/09
|
Very High Season
01/08-31/08
|
---|---|---|---|---|
3 days | €300.00 | €360.00 | €390.00 | €435.00 |
4 days | €400.00 | €480.00 | €520.00 | €580.00 |
5 days | €500.00 | €600.00 | €650.00 | €725.00 |
6 days | €600.00 | €720.00 | €780.00 | €870.00 |
7 days | €679.00 | €819.00 | €899.00 | €994.00 |
Daily rate (3 to 6 days) | €100.00 | €120.00 | €130.00 | €145.00 |
Daily rate (from 7 days) | €97.00 | €117.00 | €127.00 | €142.00 |